The palazzo pants with pleats at the waist are in white
ID: М-162-1
zł 460
Linen pants with a wide leg, fitted waist and side pockets. They feature deep waist darts and non-functional, inset pockets at the back. The pants fasten centrally with a covered button and zipper. The model has belt loops.The product goes well with a linen vest and a matching blazer.
Related products
Women's size chart
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.
| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Size chart for women
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Women's size chart
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.
| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Size chart for women
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Women's size chart
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.
| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Size chart for women
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Women's size chart
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.
| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Size chart for women
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |

Polski

















