Brown midi skirt with a fitted waist
ID: М-184-12
zł 700
Midi skirt slightly tapered at the bottom, fitted at the waist in brown. The model has side pockets, a central zipper, two hooks and a button, and belt loops. The skirt comes with a detachable 5 cm wide belt with a matching rectangular buckle. The back of the model has darts at the waist and a center seam with a high slit. The skirt has a smooth viscose lining in black, flared at the bottom and decorated on the inside with a contrasting cream striped trim. The bottom of the skirt is trimmed with a secret stitch.
Related products
Women's size chart
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.
| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Size chart for women
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Women's size chart
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.
| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Size chart for women
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Women's size chart
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.
| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Size chart for women
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Women's size chart
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.
| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Size chart for women
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |

Polski



















