White linen Bermuda shorts with darts
ID: М-421-1
zł 505
Linen shorts with a flap at the bottom. The model has front darts, pockets and an elastic waistband at the back. The product goes well with matching linen shirts.
Related products
Size
XSSLXL
Size chart
Women's size chart
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.
| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Size chart for women
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
zł 860
Size
XSSMLXL
Size chart
Women's size chart
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.
| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Size chart for women
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
zł 290
Size
XS-SS-M
Size chart
Women's size chart
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.
| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Size chart for women
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
zł 1,170
Size
SM
Size chart
Women's size chart
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.
| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Size chart for women
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
zł 395

Polski

















