Coat made of black melange cashmere
ID: М-194-2
368€
Elongated midi coat made of cashmere in black mélange color. The model features lush sleeves with pleats at the bottom and hem, a jacket-like collar, inset pockets, a straight cut slightly tapered at the bottom and a lowered shoulder line. At the back there is a medium seam and a high slit, at the waist there is a sash with a belt and decorative buttons in black.
The coat is decorated with black velvet on the collar, pockets, waist and bottom of the sleeves. Inside, the product is lined with matching viscose and features contrasting blue decorative piping.
Related products
Women's size chart
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.
| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Size chart for women
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Women's size chart
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.
| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Size chart for women
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Women's size chart
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.
| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Size chart for women
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Women's size chart
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.
| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |
Size chart for women
Before you start choosing a product, please specify your size. If you need individual sizing advice, please contact our managers.| XS | S | M | L | XL | XXL | |
| Chest circumference, cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
| Waist circumference, cm | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 |
| Hip circumference, cm | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 |
| European size | 34 | 36 | 38 | 40 | 42 | 44 |

Polski
Knitted unisex shawl with brown cashmere 





















